Movie title | Edition | Date of purchase |
---|---|---|
![]() | 05/23/20 | |
![]() | 4K Ultra HD | 05/21/20 |
![]() | 4K Ultra HD | 05/20/20 |
Days of Thunder | 4K Ultra HD | 05/20/20 |
![]() | 4K Ultra HD | 05/15/20 |
![]() | 4K Ultra HD | 05/15/20 |
![]() | 4K Ultra HD | 05/12/20 |
![]() | 4K Ultra HD | 05/10/20 |
![]() | 4K Ultra HD | 05/10/20 |
![]() | 4K Ultra HD | 05/05/20 |
![]() | 4K Ultra HD | 05/05/20 |
![]() | 05/03/20 | |
![]() | 04/26/20 | |
![]() | Multi-Screen Edition | 04/25/20 |
![]() | 4K Ultra HD | 04/21/20 |
![]() | 4K Ultra HD | 04/21/20 |
![]() | 04/17/20 | |
![]() | 04/17/20 | |
![]() | Ultimate Collector's Edition | 04/11/20 |
![]() | Ultimate Collector's Edition | 04/11/20 |
![]() | Ultimate Collector's Edition | 04/11/20 |
![]() | Ultimate Collector's Edition | 04/11/20 |
![]() | Ultimate Collector's Edition | 04/11/20 |
![]() | Ultimate Collector's Edition | 04/11/20 |
![]() | Ultimate Collector's Edition | 04/11/20 |
![]() | Ultimate Collector's Edition | 04/11/20 |
![]() | Ultimate Collector's Edition | 04/11/20 |
![]() | 03/21/20 | |
![]() | 03/21/20 | |
![]() | 4K Ultra HD | 03/17/20 |
![]() | 03/14/20 | |
![]() | 4K Ultra HD | 03/12/20 |
![]() | 03/06/20 | |
![]() | 03/04/20 | |
![]() | 4K Ultra HD | 02/28/20 |
![]() | 4K Ultra HD | 02/25/20 |
![]() | 02/21/20 | |
![]() | 02/21/20 | |
![]() | 02/21/20 | |
![]() | 4K Ultra HD | 02/20/20 |
![]() | 4K Ultra HD | 02/19/20 |
![]() | 4K Ultra HD | 02/14/20 |
![]() | 4K Ultra HD | 02/13/20 |
![]() | SteelBook | 02/12/20 |
![]() | 02/11/20 | |
![]() | Director's Cut | 02/11/20 |
![]() | 02/11/20 | |
![]() | 02/11/20 | |
![]() | 02/11/20 | |
![]() | Shout Select | 02/11/20 |
![]() | 02/11/20 | |
![]() | 02/11/20 | |
![]() | 02/11/20 | |
![]() | 02/11/20 | |
![]() | 02/08/20 | |
![]() | 4K Ultra HD | 01/21/20 |
![]() | 4K Ultra HD | 01/21/20 |
![]() | Blu-ray Edition | 01/21/20 |
![]() | 4K Ultra HD | 01/21/20 |
![]() | 01/21/20 | |
![]() | Two-Disc Collector's Edition | 01/19/20 |
![]() | 4K Ultra HD | 01/18/20 |
![]() | 4K Ultra HD | 01/16/20 |
![]() | 4K Ultra HD | 01/16/20 |
![]() | 4K Ultra HD | 01/08/20 |
![]() | 4K Ultra HD | 01/08/20 |
![]() | 12/28/19 | |
![]() | 4K Ultra HD | 12/28/19 |
![]() ![]() | 4K Ultra HD | 12/28/19 |
![]() | 12/28/19 | |
![]() | 12/27/19 | |
The Lost World: Jurassic Park | 4K Ultra HD | 12/22/19 |
![]() | 4K Ultra HD | 12/22/19 |
![]() | 4K Ultra HD | 12/22/19 |
![]() | 4K Ultra HD | 12/22/19 |
![]() | 4K Ultra HD | 12/22/19 |
![]() | Limited Collector's Edition | 12/22/19 |
![]() ![]() | 12/19/19 | |
![]() | 4K Ultra HD | 12/19/19 |
![]() | 12/19/19 | |
![]() | 12/17/19 | |
![]() | 12/17/19 | |
![]() | 12/17/19 | |
![]() | The Criterion Collection | 12/16/19 |
![]() | 12/14/19 | |
![]() | 12/14/19 | |
![]() | 10th Anniversary Edition | 12/14/19 |
![]() | Director's Cut | 12/14/19 |
![]() | 12/14/19 | |
![]() | 12/13/19 | |
![]() | 4K Ultra HD | 12/12/19 |
![]() | 4K Ultra HD | 12/12/19 |
![]() | 4K Ultra HD | 12/09/19 |
![]() | 4K Ultra HD | 12/06/19 |
![]() | 4K Ultra HD | 12/06/19 |
![]() | 4K Ultra HD | 12/04/19 |
![]() | 4K Ultra HD | 12/04/19 |
![]() | 12/04/19 | |
![]() | 4K Ultra HD | 12/04/19 |
![]() | 4K Ultra HD | 12/04/19 |
Overview: | Funnier, darker and more daring, the second season of this acclaimed Showtime series reaches a higher ground. Golden Globe® winner Mary-Louise Parker stars as Nancy Botwin, the soccer mom who had to learn how to deal – pot, that is – after the death of her husband. Now, her business is a hit. But keeping up with the neighbors in this suburban utopia isn't easy. She's joined up with a few of her closest friends, and together they're facing life's highs and lows – because even in paradise, nobody's perfect. Don't miss WEEDS, an addictive comedy, the highest grade TV has to offer. EPISODES: 1. Corn Snake 2. Cooking with Jesus 3. Last Tango in Agrestic 4. A.K.A. The Plant 5. Mrs. Botwin's Neighborhood 6. Crush Girl Love Panic 7. Must Find Toes 8. MILF Money |
Year of production: | 2006 |
Country: | ![]() |
Country of origin: | ![]() |
Regions: | 0 |
Running time: | 3:45 hrs (225 minutes) |
Rating: | NR (Television) |
ID: | IA034D715F4E55CD0 |
UPC: | Disc ID: A034-D715-F4E5-5CD0 |
Date of profile: | 08/21/13 |
Last edit: | 12/08/13 |
Release: | 07/24/07 |
Case type: | HD Slim |
Media companies: | Lions Gate Entertainment |
State: | Owned |
Collection number: | 1259 |
Purchased: |
12/08/13 |
Movie: | ![]() |
DVD: | ![]() |
External reviews: |
Audio | ||
---|---|---|
Content | Channels | Format |
![]() | ![]() | PCM |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Subtitles | ||
---|---|---|
![]() | ||
![]() | ||
![]() |
Video informationen | ||
---|---|---|
Aspect ratio | Widescreen 1.78 : 1 | |
Color | ![]() ![]() | ![]() ![]() |
Dimensions | ![]() ![]() | ![]() |
Features | |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional information |
---|
Studios: Showtime Entertainment Tilted Productions Lions Gate Television |
Genres: Television Comedy Crime |
Media info |
---|
Dual layered Description Side A: Main Feature Label Side A: WEEDS_S2_D1 DiscID Side A: A034D715F4E55CD0 |
Cast | ||
---|---|---|
1. Corn Snake | ||
Direction | ||
Craig Zisk | Director | |
Writing | ||
Jenji Kohan | Original characters by | |
Jenji Kohan | Writer | |
Production | ||
Jenji Kohan | Executive producer | |
Matthew Salsberg | Producer | |
Cinematography | ||
Michael Trim | Director of photography | |
Film Editing | ||
David Helfand | Film editor | |
Music | ||
Gwendolyn Sanford | Composer | |
Brandon Jay | Composer | |
Sound | ||
Glenn Berkovitz | Production Sound Mixer | |
Fred Tator | Sound Re-Recording Mixer | |
Chris Philp | Sound Re-Recording Mixer | |
Art | ||
Joseph P. Lucky | Production Designer | |
2. Cooking with Jesus | ||
Direction | ||
Craig Zisk | Director | |
Writing | ||
Jenji Kohan | Original characters by | |
Jenji Kohan | Writer | |
Production | ||
Matthew Salsberg | Producer | |
Jenji Kohan | Executive producer | |
Cinematography | ||
Michael Trim | Director of photography | |
Film Editing | ||
William Turro | Film editor | |
Music | ||
Gwendolyn Sanford | Composer | |
Brandon Jay | Composer | |
Sound | ||
Glenn Berkovitz | Production Sound Mixer | |
Fred Tator | Sound Re-Recording Mixer | |
Chris Philp | Sound Re-Recording Mixer | |
Art | ||
Joseph P. Lucky | Production Designer | |
3. Last Tango in Agrestic | ||
Direction | ||
Bryan Gordon | Director | |
Writing | ||
Jenji Kohan | Original characters by | |
Roberto Benabib | Writer | |
Production | ||
Matthew Salsberg | Producer | |
Jenji Kohan | Executive producer | |
Cinematography | ||
Michael Trim | Director of photography | |
Film Editing | ||
David Helfand | Film editor | |
Music | ||
Gwendolyn Sanford | Composer | |
Brandon Jay | Composer | |
Sound | ||
Glenn Berkovitz | Production Sound Mixer | |
Fred Tator | Sound Re-Recording Mixer | |
Chris Philp | Sound Re-Recording Mixer | |
Art | ||
Joseph P. Lucky | Production Designer | |
4. A.K.A. The Plant | ||
Direction | ||
Lev L. Spiro | Director | |
Writing | ||
Jenji Kohan | Original characters by | |
Matthew Salsberg | Writer | |
Production | ||
Matthew Salsberg | Producer | |
Jenji Kohan | Executive producer | |
Cinematography | ||
Michael Trim | Director of photography | |
Film Editing | ||
William Turro | Film editor | |
Music | ||
Gwendolyn Sanford | Composer | |
Brandon Jay | Composer | |
Sound | ||
Glenn Berkovitz | Production Sound Mixer | |
Fred Tator | Sound Re-Recording Mixer | |
Chris Philp | Sound Re-Recording Mixer | |
Art | ||
Joseph P. Lucky | Production Designer | |
5. Mrs. Botwin's Neighborhood | ||
Direction | ||
Craig Zisk | Director | |
Writing | ||
Jenji Kohan | Original characters by | |
Rolin Jones | Writer | |
Production | ||
Matthew Salsberg | Producer | |
Jenji Kohan | Executive producer | |
Cinematography | ||
Michael Trim | Director of photography | |
Film Editing | ||
David Helfand | Film editor | |
Music | ||
Gwendolyn Sanford | Composer | |
Brandon Jay | Composer | |
Sound | ||
Glenn Berkovitz | Production Sound Mixer | |
Fred Tator | Sound Re-Recording Mixer | |
Chris Philp | Sound Re-Recording Mixer | |
Art | ||
Joseph P. Lucky | Production Designer | |
6. Crush Girl Love Panic | ||
Direction | ||
Tucker Gates | Director | |
Writing | ||
Jenji Kohan | Original characters by | |
Devon K. Shepard | Writer | |
Production | ||
Matthew Salsberg | Producer | |
Jenji Kohan | Executive producer | |
Cinematography | ||
Michael Trim | Director of photography | |
Film Editing | ||
William Turro | Film editor | |
Music | ||
Gwendolyn Sanford | Composer | |
Brandon Jay | Composer | |
Sound | ||
Glenn Berkovitz | Production Sound Mixer | |
Fred Tator | Sound Re-Recording Mixer | |
Chris Philp | Sound Re-Recording Mixer | |
Art | ||
Joseph P. Lucky | Production Designer | |
7. Must Find Toes | ||
Direction | ||
Chris Long | Director | |
Writing | ||
Jenji Kohan | Original characters by | |
Barry Safchik | Writer | |
Michael Platt | Writer | |
Production | ||
David Kohan | Producer | |
Jenji Kohan | Executive producer | |
Cinematography | ||
Michael Trim | Director of photography | |
Film Editing | ||
David Helfand | Film editor | |
Music | ||
Gwendolyn Sanford | Composer | |
Brandon Jay | Composer | |
Sound | ||
Glenn Berkovitz | Production Sound Mixer | |
Fred Tator | Sound Re-Recording Mixer | |
Chris Philp | Sound Re-Recording Mixer | |
Art | ||
Joseph P. Lucky | Production Designer | |
8. MILF Money | ||
Direction | ||
Craig Zisk | Director | |
Writing | ||
Jenji Kohan | Original characters by | |
Shawn Schepps | Writer | |
Production | ||
Matthew Salsberg | Producer | |
Jenji Kohan | Executive producer | |
Cinematography | ||
Michael Trim | Director of photography | |
Film Editing | ||
William Turro | Film editor | |
Music | ||
Gwen Baghi | Composer | |
Brandon Jay | Composer | |
Sound | ||
Glenn Berkovitz | Production Sound Mixer | |
Fred Tator | Sound Re-Recording Mixer | |
Chris Philp | Sound Re-Recording Mixer | |
Art | ||
Joseph P. Lucky | Production Designer |